datasets
| Date | Description | Package | Github |
| Aug 2024 | Pubmed graph learning benchmark updated w/ abstract text + pull scripts | pubmed-dataset | Star |
| Jul 2019 | A large-scale dataset of talk radio transcripts | RadioTalk | Star |
research code
| Date | Description | Package | Github |
| May 2024 | AI tools for journalism | AudienceView-demo | Star |
| Mar 2024 | Scalable, containerized audio stream scraper/transcriber | audio-scraper | Star |
| May 2023 | Contrastive graph/text pretraining for social networks etc. | ConGraT | Star |
| Jan 2023 | A high-level analytics-focused client for the Twitter API | twclient | Star |
open source projects
| Date | Description | Package | Github |
| Jun 2018 | An autoscaling EMR cluster with spatial support (as CloudFormation) | emrcfn | Star |
| May 2017 | R utilities for generating SQL queries from model objects | sqlscore | Star |
| Jan 2017 | Ports of Scheme features to R | schemeR | Star |
For more where this came from:
Follow @wwbrannon